Skip to main content

Giro Deed Shoe

Giro Deed Shoe
  • Color: Black
  • Color: Black Spark
  • Color: Dark Shadow
  • Color: Ox Blood
$199.99
Please select options Unavailable

Details

The Deed's combination of ride-enhancing features ensure you feel right at home on single track, pump tracks, and all the tracks in between. The upper is constructed with highly abrasion-resistant textile side panels and protective microfiber on the toe for enhanced coverage and durability where it counts. The fit is engineered for a close connection to the pedal and the combination of a highly elastic Tack Rubber outsole plus an internal layer of Mute Foam provides exceptional grip, while also damping chatter to keep you planted on the pedals when the terrain gets rough.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686457852 7139714 210000057149
Black / 48 768686457944 7139723 210000057158
Black / 49 768686457951 7139724 210000057159
Black / 50 768686457968 7139725 210000057160
Black / 40 768686457869 7139715 210000057150
Black / 41 768686457876 7139716 210000057151
Black / 42 768686457883 7139717 210000057152
Black / 43 768686457890 7139718 210000057153
Black / 44 768686457906 7139719 210000057154
Black / 45 768686457913 7139720 210000057155
Black / 46 768686457920 7139721 210000057156
Black / 47 768686457937 7139722 210000057157
Black Spark / 41 768686457999 7139728 210000057163
Black Spark / 42 768686458002 7139729 210000057164
Black Spark / 43 768686458019 7139730 210000057165
Black Spark / 44 768686458026 7139731 210000057166
Black Spark / 45 768686458033 7139732 210000057167
Black Spark / 46 768686458040 7139733 210000057168
Black Spark / 47 768686458057 7139734 210000057169
Dark Shadow / 39 768686458095 7139738 210000057173
Dark Shadow / 48 768686458187 7139747 210000057182
Dark Shadow / 49 768686458194 7139748 210000057183
Dark Shadow / 50 768686458200 7139749 210000057184
Dark Shadow / 40 768686458101 7139739 210000057174
Dark Shadow / 41 768686458118 7139740 210000057175
Dark Shadow / 42 768686458125 7139741 210000057176
Dark Shadow / 43 768686458132 7139742 210000057177
Dark Shadow / 44 768686458149 7139743 210000057178
Dark Shadow / 45 768686458156 7139744 210000057179
Dark Shadow / 46 768686458163 7139745 210000057180
Dark Shadow / 47 768686458170 7139746 210000057181
Ox Blood / 39 768686458217 7139750 210000057185
Ox Blood / 48 768686458309 7139759 210000057194
Ox Blood / 49 768686458316 7139760 210000057195
Ox Blood / 50 768686458323 7139761 210000057196
Ox Blood / 40 768686458224 7139751 210000057186
Ox Blood / 41 768686458231 7139752 210000057187
Ox Blood / 42 768686458248 7139753 210000057188
Ox Blood / 43 768686458255 7139754 210000057189
Ox Blood / 44 768686458262 7139755 210000057190
Ox Blood / 45 768686458279 7139756 210000057191
Ox Blood / 46 768686458286 7139757 210000057192
Ox Blood / 47 768686458293 7139758 210000057193

Reviews