Details
Are you heading down the path least travelled? For a drop handlebar bike, the Hook EXT seldom faces terrain it cannot handle. A Columbus steel frame, a dedicated carbon fork and a sturdy 27.5’’ wheelset equip the EXT with an armoury to ride where other bikes would surely suffer. A Sram 1x11 Rival groupset suitably gives this machine the gears and brakes to match.
As capable on backcountry campouts as it is on post-work blasts, the Hook EXT remains the choice when you’re unsure of the terrain, but know you want to have fun riding it.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length | 519 | 533 | 556 | 570 | 595 |
Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Seat Angle effective | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 75 | 75 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 65 | 65 | 62 | 62 | 62 |
Wheelbase Length | 995 | 1010 | 1025 | 1040 | 1060 |
Standover | 748 | 776 | 803 | 831 | 855 |
Reach | 365 | 374 | 387 | 396 | 409 |
Stack | 554 | 573 | 589 | 608 | 627 |
Front Center | 581 | 596 | 610 | 625 | 645 |
Axle to Crown | 398 | 398 | 398 | 398 | 398 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 420 | 420 | 440 | 440 |
Width (barends) | 446 | 466 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | COLUMBUS CROMOR double butted tubing, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 29.8 mm |
Rims |
Front: WTB ST Light i25 double wall, TCS 2.0, 32h Rear: WTB ST Light i23 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK TAU sealed hub, 6-bolt disc Rear: BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: WTB RANGER TCS LIGHT / FAST ROLLING 27.5'' x 2.0'', tubeless ready Rear: WTB RANGER TCS LIGHT / FAST ROLLING 27.5'' x 2.0'', tubeless ready |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Chainrings | CNC machined aluminium, narrow-wide, 40 T |
Shifters | SRAM RIVAL 1 double tap 1 x 11 |
Rear Derailleur | SRAM RIVAL 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 42 T |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 160 mm rotors |
Brake Levers | SRAM RIVAL 1 double tap hydraulic |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK ESCAPE bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | BOMBTRACK YEW aluminium seatpost, 27.2 mm x 300 mm |
Saddle | BOMBTRACK DART saddle |
Weight | 11.2 kg (size M) |
Weight frameset | 2710 g frame (size L, incl. TA, hanger) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 130 kg incl. Luggage |
ASTM riding condition | 2 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Matt Black / Medium / 650B | 04055822531535 | 921298-01-M |
Matt Black / Large / 650B | 04055822531542 | 921298-01-L |
Matt Black / X-Large / 650B | 04055822531559 | 921298-01-XL |
Matt Teal / Large / 650B | 04055822531597 | 921298-02-L |