Rocky Mountain Fusion 40 SRAM

Details
The Fusion is the perfect blend of efficiency, capability, and reliability on the trail. The Fusion’s responsive handling characteristics and comfortable geometry will help you mix up your ride from the pathway, to the trail, and onto the singletrack. The Fusion’s geometry has been optimized to provide you with the best possible experience when heading out for a ride.
SM | MD | LG | XL | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 589 | 616 | 643 | 671 |
Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length (mm) | 95 | 100 | 110 | 120 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 593 | 598 | 607 | 616 |
Standover Height (mm) | 763 | 776 | 786 | 801 |
Wheelbase (mm) | 1153 | 1180 | 1209 | 1238 |
Frame Size | Measurements |
---|---|
Small | 165 - 170 cm / 5’3" - 5’7" |
Medium | 167.5 - 180 cm / 5’6" - 5’11" |
Large | 177.5 - 188 cm / 5’10" - 6’2" |
X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube Rear Triangle |
---|---|
Fork | RockShox Judy Silver Fast Black TK Air 100mm |
Rims | WTB ST i30 TCS 2.0 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs | Shimano TX505 |
Tires | F: WTB Ranger Comp 29 x 2.4 // R: WTB Ranger Comp 29 x 2.4 |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM SX Eagle Powerspline | 30T |SM-MD 170mm Crank Length | LG-XL 175mm Crank Length |
Shifters | SRAM SX Eagle |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM PG-1210 11-50T |
Chain | SRAM SX Eagle |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Handlebars | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1.5" Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
* Subject to change without notice.