Rocky Mountain Element Carbon Frameset

Details
Purpose-built to hit the precise sweet spot between lightweight cross-country climbing prowess and technical precision, the Element is the best of both worlds and more. New levels of climbing efficiency guarantee that oh-so-sweet feeling of riding someone off your wheel. Added levels of stability on fast descents and a pseudo-aggressive seat tube angle provides surprising levels of confidence on tight single track and hairy descents. Light. Stiff. Fast. Smooth. Precise. You’re now in your Element—always.
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 566 | 591 | 617 | 648 |
Head Tube Angle (deg) | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle (deg) | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 40 | 40 | 40 | 40 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 609 | 618 | 627 | 637 |
Standover Height (mm) | 814 | 813 | 810 | 809 |
Wheelbase (mm) | 1178 | 1207 | 1236 | 1271 |
X-Small | 27.5”: 142.5 - 157.5 cm / 4’8” - 5’2” |
---|---|
Small | 29”: 157.5 - 170 cm / 5’2” - 5’7” |
Medium | 29”: 167.5 - 177.5 cm / 5’6” - 5’10” |
Large | 29”: 175 - 188 cm / 5’9” - 6’2” |
X-Large | 29”: 185.5 - 198 cm / 6’1” - 6’6” |
Specs
Frame | SMOOTHWALL™ Carbon | SMOOTHLINK SL™ Suspension | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | RIDE-4™ Adjustable Geometry | 120mm Travel | SMOOTHWALL™ Carbon Rear Triangle |
---|---|
Rear Shock | Rear Shock Not Included | Rear - Sealed Bearing Eyelet Hardware included | Forward Shock Hardware not included - Refer to Technical Manual for more information |
* Subject to change without notice.