Details
Available in five wheel sizes and multiple frame sizes, there's an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
- Rocky Mountain performance for young riders
- Aggressive knobby tires for cornering: no more sliding out!
- Real components: alloy fork, threadless headset, quality cranks, no steel parts
- Low profile saddle can be slammed down for maximum standover
- Quick-release seatpost clamp
- One size
KIDS | |
---|---|
Top Tube Horizontal (mm) | 353 |
Head Tube Angle (deg) | 68 |
Head Tube Length (mm) | 100 |
Seat Tube Angle (deg) | 69.6 |
Seat Tube Length (mm) | 185 |
Rear Centre (mm) | 304 |
Bottom Bracket Drop (mm) | -2 |
Reach (mm) | 209 |
Stack (mm) | 303 |
Standover Height (mm) | 385 |
Wheelbase (mm) | 661 |
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size.
Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Inseam:
334 - 444mm / 13 - 17.5"
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Headtube. 14" Kid's Geometry |
---|---|
Fork | Rocky Mountain Alloy JR |
Hubs | Rocky Mountain / Lock Nuts |
Spokes | 2.0 Steel |
Tires | F: VeeTire Crown GEM 14x2.25 | R: VeeTire Crown GEM 14x2.25 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Rocky Mountain Jr Alloy 3PC |28T | Crank Length: 89mm |
Cassette/Freewheel | 16T Freehweel |
Chain | KMC Z1 |
Brakes | V Brake TX-122 | F: | R: |
Handlebars | Rocky Montain 25.4 For 19mm Grips |
Tape/Grips | Rocky Mountain Slide On Kids 19mm |
Stem | Rocky Mountain 25.4 |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Saddle | Rocky Mountain Integrated |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pink/Yellow / 14-inch | 770416402155 | B0258OS2 | 210000052690 |