Orbea Alma H11
This item is currently not available.
Details
With Alma, performance becomes an obsession you feel in your body and soul. No other bike gives you a purer connection to the trail. Feather-light. Lightning-quick. Packed with technology to let you take it further and faster.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube (mm) | 400 | 445 | 483 | 533 |
| Top Tube (mm) | 559 | 593 | 618 | 647 |
| Head Tube (mm) | 90 | 100 | 110 | 125 |
| Chainstay (mm) | 430 | 430 | 430 | 430 |
| BB Height (mm) | 309 | 309 | 309 | 309 |
| BB Drop (mm) | 61 | 61 | 61 | 61 |
| Wheelbase (mm) | 1083 | 1118 | 1144 | 1175 |
| Head Angle | 68° | 68° | 68° | 68° |
| Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° |
| Standover (mm) | 693 | 729 | 767 | 819 |
| Reach (mm) | 395 | 426 | 448 | 474 |
| Stack (mm) | 593 | 602 | 612 | 625 |
| Fork Length (mm) | 500.8 | 500.8 | 500.8 | 500.8 |
| Rake (mm) | 44 | 44 | 44 | 44 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 170 | 5'1" - 5'7" |
| Medium | 165 - 180 | 5'5" - 5'11" |
| Large | 178 - 190 | 5'10" - 6'3" |
| X-Large | 185 - 198 | 6'1" - 6'8" |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost |
| Frame | Orbea Alma Hydro Alloy, Boost 12x148, BSA BB, Internal cable routing. |
| Brakes | Shimano MT201 Hydraulic Disc |
| Saddle | Selle Italia Model X FecAlloy Rail 145x248mm |
| Wheels | Alloy, Tubeless, 25c, 32H |
| Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
| Crankset | SRAM Stylo 6K Eagle Dub Boost 32t Steel |
| Seatpost | OC Mountain Control MC20, 27.2mm, Dropper, Travel 80mm |
| Shifters | SRAM NX Eagle |
| Rear Derailleur | SRAM NX Eagle |
| Cassette/Freewheel | SRAM PG-1230 Eagle 11-50t 12-Speed |
* Subject to change without notice.