Details
BIGFOOT MANIA SALE - EACH BIKE INCLUDES A 720WH BATTERY AND STUDDED TERRENE CAKE EATER TIRES INSTALLED
From top to chonky bottom, the Bigfoot VLT S2 is engineered with all the unique performance and features that serious Fat Bikers demand.
- Progressive MTB handling through treacherous terrain.
- Studded 27.5 x 4.5” Terrene Cake Eater tires.
- All the power you need with Shimano’s EP8 drive system.
- Includes 720Wh battery for those all day epics.
- All VLT batteries are easily removable with one tool.
- No Other Way Limited Lifetime Warranty.
| Frame Size | XL | L | M | S |
|---|---|---|---|---|
| Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
| Travel (mm front) | 100 | 100 | 100 | 100 |
| Reach (mm) | 500 | 470 | 440 | 410 |
| Stack (mm) | 656 | 647 | 638 | 638 |
| Head Tube Angle (HTA) (degrees) | 67° | 67° | 67° | 67° |
| Fork Offset (OS) (mm) | 51 | 51 | 51 | 51 |
| Seat Tube Length (ST) (mm) | 460 | 410 | 390 | 385 |
| Effective Seat Tube Angle (STA) (degrees) | 76° | 75.7° | 75.3° | 75° |
| Rear Centre Length (RC) (mm) | 460 | 460 | 460 | 460 |
| Bottom Bracket Drop (BB) (mm) | 65 | 65 | 65 | 65 |
| Bottom Bracket Height (BBH) (mm) | 329 | 329 | 329 | 329 |
| Horizontal Top Tube (HTT) (mm) | 664 | 635 | 607 | 581 |
| Wheelbase (WB) (mm) | 1262 | 1228 | 1194 | 1164 |
| Standover (SOH) (mm) | 732 | 694 | 684 | 683 |
| Head Tube Length (HT) (mm) | 130 | 120 | 110 | 110 |
| Trail (mm) | 112 | 112 | 112 | 112 |
| Stem Length (mm) | 50 | 50 | 50 | 50 |
| Crank Length (mm) | 165 | 165 | 165 | 165 |
| Tire Size (in) | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" |
| Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height (in) | 5'1" - 5'5" | 5'4.5" - 5'8.5" | 5'8" - 5'11.5" | 5'11.5" - 6'3.5" |
| Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 172.5 - 180 | 182.5 - 192.5 |
Specs
| Frame | Butted X6 Aluminum |
|---|---|
| Fork | Manitou Mastodon Comp, 100mm Travel |
| Rims | Sun Ringle Mulefut SL V2, 27.5", 32H |
| Hubs | Front: Bear Pawls Sealed Bearing, 15x150mm, 6 bolt Rear: Bear Pawls Sealed Bearing, 12x197mm, Micro Spline, 6 bolt |
| Spokes | Stainless 14g, Black |
| Tires | Terrene Cake Eater Studded 27.5 x 4.5 Tires |
| Crankset | Samox Alloy, 32T, 165mm |
| Shifters | Shimano Deore SL-M6100-R |
| Rear Derailleur | Shimano Deore RD-M6100 |
| Cassette/Freewheel | Shimano Deore CS-M6100-12, 10/51T, 12 Speed |
| Chain | Shimano Deore CN-M6100 |
| Brakes | Tektro HD-M275 Hydraulic, Resin Pads |
| Rotors | Front: Tektro 180mm Rear: Tektro 160mm |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Butted 6061 Alloy 760mm, 15mm Rise |
| Tape/Grips | WTB Waffle, Lock-On |
| Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
| Headset | FSA No.55R, Sealed Bearing, Tapered |
| Seatpost | TranzX YSP18 Dropper, 31.6mm, 130mm (S, M), 150mm (L, XL) |
| Saddle | SDG Bel-Air V3 |
| Pedals | Nylon Flat |
| Accessories & Extras | INCLUDES: 720WH BATTERY |
| Motor | Shimano EP8 Drive Unit |
| Battery | Removable. 900Wh, 720Wh and 540Wh Options |
* Subject to change without notice.
