Skip to main content

Fox Racing Overhead Boardshort 22-inch

Fox Racing Overhead Boardshort 22-inch
  • Color: Black/Green
  • Color: Black/Green
  • Color: Black/Green
  • Color: Dark Purple
  • Color: Dark Purple
  • Color: Dark Purple
  • Color: Lime
  • Color: Lime
  • Color: Lime
  • Color: Midnight
  • Color: Midnight
  • Color: Midnight
$49.95
Please select options
Sorry, this item is currently not in stock. Please check back soon or call your closest store: Pickering (905) 837-2906 or Port Perry (905) 985-6767

Details

Soft Microfiber Boardshorts With DWR

Be seen all summer long in our Overhead Camo Stretch Boardshort. The 22" length lays at the knee, and the 4-way stretch material makes them ultra-comfortable.

Features
- DWR for faster dry times
- Solid dyed short
- Welt pocket on the right leg
- Shock cord inside pocket
- Sewn hem
- Outseam: 22"

Fabric
- 100% polyester microfiber with DWR

Part Numbers

Option UPC MPN
Black/Green / 28 191972360398 21423-151-28
Black/Green / 40 191972360480 21423-151-40
Black/Green / 42 191972360497 21423-151-42
Black/Green / 29 191972360404 21423-151-29
Black/Green / 30 191972360411 21423-151-30
Black/Green / 31 191972360428 21423-151-31
Black/Green / 32 191972360435 21423-151-32
Black/Green / 33 191972360442 21423-151-33
Black/Green / 34 191972360459 21423-151-34
Black/Green / 36 191972360466 21423-151-36
Black/Green / 38 191972360473 21423-151-38
Dark Purple / 28 191972365836 21423-367-28
Dark Purple / 40 191972365928 21423-367-40
Dark Purple / 42 191972365935 21423-367-42
Dark Purple / 29 191972365843 21423-367-29
Dark Purple / 30 191972365850 21423-367-30
Dark Purple / 31 191972365867 21423-367-31
Dark Purple / 32 191972365874 21423-367-32
Dark Purple / 33 191972365881 21423-367-33
Dark Purple / 34 191972365898 21423-367-34
Dark Purple / 36 191972365904 21423-367-36
Dark Purple / 38 191972365911 21423-367-38
Lime / 28 191972377587 21423-334-28
Lime / 40 191972377679 21423-334-40
Lime / 42 191972377686 21423-334-42
Lime / 29 191972377594 21423-334-29
Lime / 30 191972377600 21423-334-30
Lime / 31 191972377617 21423-334-31
Lime / 32 191972377624 21423-334-32
Lime / 33 191972377631 21423-334-33
Lime / 34 191972377648 21423-334-34
Lime / 36 191972377655 21423-334-36
Lime / 38 191972377662 21423-334-38
Midnight / 28 191972383656 21423-329-28
Midnight / 40 191972383748 21423-329-40
Midnight / 42 191972383755 21423-329-42
Midnight / 29 191972383663 21423-329-29
Midnight / 30 191972383670 21423-329-30
Midnight / 31 191972383687 21423-329-31
Midnight / 32 191972383694 21423-329-32
Midnight / 33 191972383700 21423-329-33
Midnight / 34 191972383717 21423-329-34
Midnight / 36 191972383724 21423-329-36
Midnight / 38 191972383731 21423-329-38

Reviews