Skip to main content

Fox Racing Overhead Boardshort 20-inch

Fox Racing Overhead Boardshort 20-inch
  • Color: Black/Green
  • Color: Black/Green
  • Color: Black/Green
  • Color: Dark Purple
  • Color: Dark Purple
  • Color: Dark Purple
  • Color: Lime
  • Color: Lime
  • Color: Lime
  • Color: Midnight
  • Color: Midnight
  • Color: Midnight
$49.95
Please select options
Sorry, this item is currently not in stock. Please check back soon or call your closest store: Pickering (905) 837-2906 or Port Perry (905) 985-6767

Details

Soft Microfiber Boardshorts With DWR

Be seen all summer long in our Overhead Camo Stretch Boardshort. The 20" length lays just above the knee, and the 4-way stretch material makes them ultra-comfortable.

Features
- DWR for faster dry times
- Solid dyed
- Inner gusset panel
- Shock cord inside pocket
- Sewn hem
- Outseam: 20"

Fabric
- 100% polyester microfiber with DWR

Part Numbers

Option UPC MPN
Black/Green / 28 191972360282 21136-151-28
Black/Green / 40 191972360374 21136-151-40
Black/Green / 42 191972360381 21136-151-42
Black/Green / 29 191972360299 21136-151-29
Black/Green / 30 191972360305 21136-151-30
Black/Green / 31 191972360312 21136-151-31
Black/Green / 32 191972360329 21136-151-32
Black/Green / 33 191972360336 21136-151-33
Black/Green / 34 191972360343 21136-151-34
Black/Green / 36 191972360350 21136-151-36
Black/Green / 38 191972360367 21136-151-38
Dark Purple / 28 191972365720 21136-367-28
Dark Purple / 40 191972365812 21136-367-40
Dark Purple / 42 191972365829 21136-367-42
Dark Purple / 29 191972365737 21136-367-29
Dark Purple / 30 191972365744 21136-367-30
Dark Purple / 31 191972365751 21136-367-31
Dark Purple / 32 191972365768 21136-367-32
Dark Purple / 33 191972365775 21136-367-33
Dark Purple / 34 191972365782 21136-367-34
Dark Purple / 36 191972365799 21136-367-36
Dark Purple / 38 191972365805 21136-367-38
Lime / 28 191972377471 21136-334-28
Lime / 40 191972377563 21136-334-40
Lime / 42 191972377570 21136-334-42
Lime / 29 191972377488 21136-334-29
Lime / 30 191972377495 21136-334-30
Lime / 31 191972377501 21136-334-31
Lime / 32 191972377518 21136-334-32
Lime / 33 191972377525 21136-334-33
Lime / 34 191972377532 21136-334-34
Lime / 36 191972377549 21136-334-36
Lime / 38 191972377556 21136-334-38
Midnight / 28 191972383540 21136-329-28
Midnight / 40 191972383632 21136-329-40
Midnight / 42 191972383649 21136-329-42
Midnight / 29 191972383557 21136-329-29
Midnight / 30 191972383564 21136-329-30
Midnight / 31 191972383571 21136-329-31
Midnight / 32 191972383588 21136-329-32
Midnight / 33 191972383595 21136-329-33
Midnight / 34 191972383601 21136-329-34
Midnight / 36 191972383618 21136-329-36
Midnight / 38 191972383625 21136-329-38

Reviews