Details
- Lightweight, single shell in-mould construction
- Deep coverage for extra protection
- Indexed visor
- ZoomAce, Ponytail compatible retention system
EN1078
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Concrete Grey / Small | 04003318647246 | 64724 6 | 210000103503 |
| Concrete Grey / Large | 04003318648472 | 64847 2 | 210000103492 |
| Midnight Blue / Small | 04003318647116 | 64711 6 | 210000103496 |
| Midnight Blue / Medium | 04003318647130 | 64713 0 | 210000103495 |
| Midnight Blue / Large | 04003318647147 | 64714 7 | 210000103494 |
| Pine Green / Small | 04003318647154 | 64715 4 | 210000103499 |
| Pine Green / Medium | 04003318647208 | 64720 8 | 210000103498 |
| Pine Green / Large | 04003318647215 | 64721 5 | 210000103497 |
| Polar White / Small | 04003318647093 | 64709 3 | 210000103502 |
| Shiny Black / Small | 04003318647062 | 64706 2 | 210000103506 |
| Shiny Black / Medium | 04003318647079 | 64707 9 | 210000103505 |
| Shiny Black / Large | 04003318647086 | 64708 6 | 210000103504 |
