Details
This is a must-have in your riding bag. It’s compact and highly effective for blocking the wind when you are giving full effort on the road or trails. The reflective logos aid in keeping you visible too.
- Mechanical stretch woven micro rip-stop
- Water Resistant Coating to minimize liquid penetration
- Ideal for blocking wind on the road or trails
- Zippered side pocket for added security
- Back zippers allow access to jersey pockets
- Microfiber wipe inside pocket to aid in keeping your eye wear clean
- Reflective taping and logos on front and back for visibility
- Embossed logo binding detail at body and sleeve hems
- Back venting for increased air flow
- Slim fit for best riding performance
SIZE | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
---|---|---|---|---|---|---|
Height (IN) | 66-70 | 68-71 | 70-72 | 70-73 | 71-75 | 71-75 |
Height (CM) | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
Chest (IN) | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-52 |
Chest (CM) | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist (IN) | 31-33 | 34-35 | 36 | 38 | 40-42 | 44 |
Pant Waist (CM) | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone (IN) | 30 1/2-31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
Inseam to Ankle Bone (CM) | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
CB Neck to Wrist Length (IN) | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37 1/2 |
CB Neck to Wrist Length (CM) | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 | 94-95 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / X-Large | 841269191876 | 40042-00003 |
Black / Large | 841269191869 | 40042-00002 |
Black / Small | 841269191845 | 40042-00000 |
Black / Medium | 841269191852 | 40042-00001 |